Boys Girls Varsity Cross Country - JV Cross Country
Team News.
Team News
3 years ago @ 7:22AM
Girls splits vs Concord/Wawasee @ Wawasee | ||||||
Athlete | Mile 1 | Split | Mile 2 | Split | Mile 3 | Split +.1 |
Yadira Sanchez | 6:24:00 | 6:24:00 | 13:43:00 | 7:19:00 | 21:41:00 | 7:58:00 |
Morgan Chupp | 7:12:00 | 7:12:00 | 14:58:00 | 7:46:00 | 23:20:00 | 8:22:00 |
Elena Meyer Reimer | 7:12:00 | 7:12:00 | 14:54:00 | 7:42:00 | 23:34:00 | 8:40:00 |
Kayleigh McKee | 7:09:00 | 7:09:00 | 15:00:00 | 7:51:00 | 23:40:00 | 8:40:00 |
Kassidy Bestul | 7:15:00 | 7:15:00 | 15:29:00 | 8:14:00 | 23:43:00 | 8:14:00 |
Julie Walton Clark | 7:15:00 | 7:15:00 | 15:02:00 | 7:47:00 | 23:52:00 | 8:50:00 |
Paola Rangel | 7:13:00 | 7:13:00 | 15:07:00 | 7:54:00 | 23:53:00 | 8:46:00 |
Yesse Castillo | 7:15:00 | 7:15:00 | 15:05:00 | 7:50:00 | 23:58:00 | 8:53:00 |
Denisse Aguilar | 7:15:00 | 7:15:00 | 15:03:00 | 7:48:00 | 23:59:00 | 8:56:00 |
Sophia Koshmider | 7:19:00 | 7:19:00 | 15:30:00 | 8:11:00 | 24:13:00 | 8:43:00 |
Sydney Penner | 7:43:00 | 7:43:00 | 15:50:00 | 8:07:00 | 24:55:00 | 9:05:00 |
Flor Rangel | 7:40:00 | 7:40:00 | 16:05:00 | 8:25:00 | 25:31:00 | 9:26:00 |
Abigail Garcia | 7:36:00 | 7:36:00 | 15:54:00 | 8:18:00 | 25:42:00 | 9:48:00 |
Laura Scott | 7:50:00 | 7:50:00 | 16:30:00 | 8:40:00 | 25:59:00 | 9:29:00 |
Veronica Quiroz | 7:51:00 | 7:51:00 | 16:33:00 | 8:42:00 | 26:07:00 | 9:34:00 |
Hazany Palomino | 7:55:00 | 7:55:00 | 16:45:00 | 8:50:00 | 26:32:00 | 9:47:00 |
Ruth Whitehead | 7:49:00 | 7:49:00 | 16:34:00 | 8:45:00 | 26:35:00 | 10:01:00 |
Monsoorah Kermani | 7:55:00 | 7:55:00 | 16:46:00 | 8:51:00 | 26:42:00 | 9:56:00 |
Bo Morita | 7:57:00 | 7:57:00 | 17:00:00 | 9:03:00 | 27:05:00 | 10:05:00 |
Noemi Vela | 8:06:00 | 8:06:00 | 17:25:00 | 9:19:00 | 27:51:00 | 10:26:00 |
Aurora Flores | 8:35:00 | 8:35:00 | 18:19:00 | 9:44:00 | 29:09:00 | 10:50:00 |
Tafne Lopez | 8:36:00 | 8:36:00 | 18:21:00 | 9:45:00 | 29:57:00 | 11:36:00 |
Janette Olvera | 9:17:00 | 9:17:00 | 20:05:00 | 10:48:00 | 31:31:00 | 11:26:00 |
Ashley Olvera | 9:18:00 | 9:18:00 | 20:06:00 | 10:48:00 | 31:33:00 | 11:27:00 |
Brandi Smith | 7:12:00 | 7:12:00 | 15:26:00 | 8:14:00 | DNF |
Team News
3 years ago @ 7:21AM
Boys splits vs Wawasee/Concord | ||||||
Athlete | Mile 1 | Split | Mile 2 | Split | Mile 3 | Split +.1 |
Jason Barrahona | 5:07:00 | 5:07:00 | 10:39:00 | 5:32:00 | 16:57:00 | 6:18:00 |
Felix Perez Diener | 5:17:00 | 5:17:00 | 10:56:00 | 5:39:00 | 17:15:00 | 6:19:00 |
Angel Arreola | 5:19:00 | 5:19:00 | 11:00:00 | 5:41:00 | 17:22:00 | 6:22:00 |
Jonathan Snyder | 5:25:00 | 5:25:00 | 11:26:00 | 6:01:00 | 18:01:00 | 6:35:00 |
Jocsan Barahona | 5:42:00 | 5:42:00 | 11:51:00 | 6:09:00 | 18:44:00 | 6:53:00 |
Chris Sanchez | 5:43:00 | 5:43:00 | 11:52:00 | 6:09:00 | 18:47:00 | 6:55:00 |
Griffin Hetler | 5:46:00 | 5:46:00 | 12:03:00 | 6:17:00 | 18:53:00 | 6:50:00 |
Josh Bargerhuff | 5:46:00 | 5:46:00 | 12:04:00 | 6:18:00 | 19:01:00 | 6:57:00 |
Shawn Gulec | 5:46:00 | 5:46:00 | 12:02:00 | 6:16:00 | 19:01:00 | 6:59:00 |
Bryan Olvera | 5:31:00 | 5:31:00 | 11:49:00 | 6:18:00 | 19:02:00 | 7:13:00 |
Gabriel Hartzler | 6:00:00 | 6:00:00 | 12:30:00 | 6:30:00 | 19:36:00 | 7:06:00 |
Giovani Teran | 5:51:00 | 5:51:00 | 12:30:00 | 6:39:00 | 19:47:00 | 7:17:00 |
Ben Good-Elliott | 6:14:00 | 6:14:00 | 12:56:00 | 6:42:00 | 20:34:00 | 7:38:00 |
Nate Mann | 6:10:00 | 6:10:00 | 12:56:00 | 6:46:00 | 20:42:00 | 7:46:00 |
Levi Graber | 6:39:00 | 6:39:00 | 13:26:00 | 6:47:00 | 21:03:00 | 7:37:00 |
Ryan Diaz | 6:23:00 | 6:23:00 | 13:34:00 | 7:11:00 | 21:16:00 | 7:42:00 |
Alexis Ramos | 6:24:00 | 6:24:00 | 13:36:00 | 7:12:00 | 21:23:00 | 7:47:00 |
Payton Crume | 6:41:00 | 6:41:00 | 13:58:00 | 7:17:00 | 22:02:00 | 8:04:00 |
Victor Diaz | 6:55:00 | 6:55:00 | 14:21:00 | 7:26:00 | 22:19:00 | 7:58:00 |
Conrad Liechty | 6:53:00 | 6:53:00 | 14:28:00 | 7:35:00 | 22:20:00 | 7:52:00 |
Simon Hertzler | 6:54:00 | 6:54:00 | 14:29:00 | 7:35:00 | 22:36:00 | 8:07:00 |
Jose Miranda | 6:44:00 | 6:44:00 | 14:08:00 | 7:24:00 | 22:43:00 | 8:35:00 |
Enrique Valdez | 6:28:00 | 6:28:00 | 14:25:00 | 7:57:00 | 22:44:00 | 8:19:00 |
Matt Herrmann | 6:50:00 | 6:50:00 | 14:38:00 | 7:48:00 | 23:01:00 | 8:23:00 |
Leo Gallegos | 7:17:00 | 7:17:00 | 15:39:00 | 8:22:00 | 24:03:00 | 8:24:00 |
Isaac Gallegos | 7:07:00 | 7:07:00 | 15:28:00 | 8:21:00 | 24:03:00 | 8:35:00 |
Daniel Quiroz | 6:58:00 | 6:58:00 | 14:56:00 | 7:58:00 | 24:06:00 | 9:10:00 |
Jared Juarez | 7:13:00 | 7:13:00 | 15:28:00 | 8:15:00 | 24:07:00 | 8:39:00 |
Evan Ponce | 7:32:00 | 7:32:00 | 16:00:00 | 8:28:00 | 25:19:00 | 9:19:00 |
Christopher Studebaker | 8:12:00 | 8:12:00 | 17:11:00 | 8:59:00 | 26:35:00 | 9:24:00 |
Raul Molina | 9:16:00 | 9:16:00 | 20:06:00 | 10:50:00 | 31:41:00 | 11:35:00 |
Raul Quiroz | 9:16:00 | 9:16:00 | 20:09:00 | 10:53:00 | 32:46:00 | 12:37:00 |
Solomon Akens | 9:49:00 | 9:49:00 | 21:08:00 | 11:19:00 | 34:28:00 | 13:20:00 |
https://goshenredhawks.org