Boys Varsity Track and Field
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(A) |
vs Multiple Opponents
Wildcat-Giant Invitational |
Indiana Wesleyan University | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(H) | Track practice - Lancaster/Willis | GHS Whiteman Gym | . | |||
(A) |
vs Multiple Opponents
Bulldog Invite |
Purdue - FW | Cancelled | . | ||
(A) | vs Elkhart Central HS | Cancelled | . | |||
(A) |
vs Multiple Opponents
HSR Indoor State Meet |
Cancelled | . | |||
(H) |
vs Multiple Opponents
Lakeland/Bremen |
GHS Foreman Field | Cancelled | . | ||
(H) |
vs Multiple Opponents
Northridge/NorthWood |
GHS Foreman Field | Cancelled | . | ||
(A) | vs Plymouth HS | Cancelled | . | |||
(H) |
vs Multiple Opponents
Goshen Relays |
GHS Foreman Field | Cancelled | . | ||
(A) |
vs Multiple Opponents
Concord/Warsaw |
Warsaw High School | Cancelled | . | ||
(A) |
vs Multiple Opponents
John Reed Relays |
East Noble | Cancelled | . | ||
(A) |
vs Multiple Opponents
Memorial/Wawasee |
Wawasee | Cancelled | . | ||
(A) |
vs Multiple Opponents
Kelly Relays |
Concord High School | Postponed | . | ||
(A) |
vs Multiple Opponents
Kelly Relays |
Concord High School | Cancelled | . | ||
(H) |
vs Multiple Opponents
NLC Championship |
GHS Foreman Field | Cancelled | . | ||
(H) |
vs Multiple Opponents
Sectional |
GHS Foreman Field | Cancelled | . | ||
(A) |
vs Multiple Opponents
Regional |
Warsaw High School | Cancelled | . | ||
(A) |
vs Multiple Opponents
State Finals |
IU-Bloomington | Cancelled | . |
https://goshenredhawks.org