Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mishawaka Marian HS | GHS Main Gym | Postponed | . | ||
(A) | vs Fairfield HS | 41 - 38 W | . | |||
(H) | vs Elkhart Central HS | GHS Main Gym | 48 - 30 W | . | ||
(A) | vs Mishawaka HS | 43 - 41 W | . | |||
(A) | vs St. Joseph HS | 23 - 43 L | . | |||
(H) | vs South Bend Clay HS | GHS Main Gym | 37 - 43 L | . | ||
(A) | vs Northridge HS | 42 - 50 L | . | |||
(H) | B BB Practice -- Wohlford | GHS Whiteman Gym | . | |||
(H) | B BB Practice -- Wohlford | GHS Main Gym | . | |||
(H) |
vs Multiple Opponents
Goshen Holiday Tourney |
GHS Main Gym | . | |||
(H) | JV B BB Practice | GHS Whiteman Gym | . | |||
(H) | vs Concord HS | GHS Main Gym | 37 - 26 W | . | ||
(H) | vs Mishawaka Marian HS | GHS Main Gym | 36 - 42 L | . | ||
(H) | vs Warsaw Community HS | GHS Main Gym | 35 - 50 L | . | ||
(H) | vs Jimtown Junior HS (Baugo) | GHS Whiteman Gym | 45 - 19 W | . | ||
(A) | vs NorthWood HS | 31 - 32 L | . | |||
(H) | vs Elkhart Memorial | GHS Whiteman Gym | 37 - 35 W | . | ||
(H) | vs Penn HS | GHS Main Gym | 30 - 54 L | . | ||
(A) | vs Plymouth HS | Postponed | . | |||
(A) | vs Plymouth HS | Postponed | . | |||
(A) | vs Lakeland HS | 46 - 19 W | . | |||
(H) | vs Wawasee HS | GHS Main Gym | 41 - 33 W | . | ||
(A) | vs La Porte HS | 34 - 47 L | . | |||
(A) | vs Westview Jr/Sr HS | 32 - 49 L | . | |||
(A) | vs La Porte HS | Postponed | . | |||
(H) | vs West Noble HS | GHS Main Gym | 49 - 25 W | . | ||
(A) | vs Plymouth HS | 38 - 33 W | . | |||
(A) | vs Marquette Catholic HS | Cancelled | . |
https://goshenredhawks.org