Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mishawaka Marian HS | Postponed | . | |||
(H) | vs Fairfield HS | GHS Main Gym | 46 - 26 W | . | ||
(A) | vs Elkhart Central HS | Northside Gym | 59 - 60 L | . | ||
(H) | vs Mishawaka HS | GHS Main Gym | 44 - 33 W | . | ||
(H) | vs St. Joseph HS | GHS Main Gym | 22 - 40 L | . | ||
(A) | vs South Bend Clay HS | 48 - 54 L | . | |||
(H) | vs Northridge HS | GHS Main Gym | 31 - 44 L | . | ||
(A) |
vs Multiple Opponents
Fairfield Holiday Tourney |
Results | . | |||
(A) | vs Mishawaka Marian HS | 36 - 37 L | . | |||
(A) | vs Concord HS | 28 - 29 L | . | |||
(A) | vs Warsaw Community HS | 39 - 49 L | . | |||
(A) | vs Jimtown Junior HS (Baugo) | 46 - 31 W | . | |||
(H) | vs NorthWood HS | GHS Main Gym | 37 - 49 L | . | ||
(A) | vs Elkhart Memorial | Northside Gym | 61 - 55 W | . | ||
(A) | vs Penn HS | 33 - 46 L | . | |||
(H) | vs Plymouth HS | GHS Main Gym | 45 - 37 W | . | ||
(H) | vs Lakeland HS | GHS Main Gym | 57 - 38 W | . | ||
(A) | vs Wawasee HS | 44 - 39 W | . | |||
(H) | vs Westview Jr/Sr HS | GHS Main Gym | 47 - 27 W | . | ||
(H) | vs La Porte HS | GHS Main Gym | 42 - 36 W | . | ||
(A) | vs West Noble HS | 45 - 43 W | . | |||
(H) | vs Marquette Catholic HS | GHS Main Gym | 46 - 40 W | . |
https://goshenredhawks.org