Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fairfield HS | . | ||||
(A) | vs Mishawaka Marian HS | . | ||||
(H) | vs LaVille Jr/Sr HS | . | ||||
(A) | vs Elkhart Central HS | . | ||||
(H) | vs St. Joseph HS | . | ||||
(A) | vs South Bend Clay HS | . | ||||
(H) | vs Northridge HS | . | ||||
(A) | vs East Noble HS | . | ||||
(A) | vs Concord HS | . | ||||
(A) | vs Warsaw Community HS | . | ||||
(A) | vs Jimtown Junior HS (Baugo) | . | ||||
(H) | vs NorthWood HS | . | ||||
(A) | vs Mishawaka HS | . | ||||
(A) | vs Penn HS | . | ||||
(H) | vs Plymouth HS | . | ||||
(H) | vs Lakeland HS | . | ||||
(A) | vs Wawasee HS | . | ||||
(H) | vs Westview Jr/Sr HS | . | ||||
(H) | vs La Porte HS | . | ||||
(A) | vs West Noble HS | . | ||||
(H) | vs Marquette Catholic HS | . |
https://goshenredhawks.org