Boys JV Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fairfield HS | GHS Foreman Field | 32 - 14 W | . | ||
(A) | vs Elkhart Central HS | 7 - 22 L | . | |||
(A) | vs Elkhart Memorial | 0 - 12 L | . | |||
(H) | vs NorthWood HS | GHS Foreman Field | 26 - 28 L | . | ||
(A) | vs Concord HS | 7 - 40 L | . | |||
(A) | vs Warsaw Community HS | 7 - 40 L | . | |||
(H) | vs Northridge HS | GHS Foreman Field | 0 - 44 L | . | ||
(H) | vs Plymouth HS | GHS Foreman Field | . | |||
(A) | vs Wawasee HS | 0 - 35 L | . |
https://goshenredhawks.org