Girls Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Penn HS | GHS Whiteman Gym | Postponed | . | ||
(A) | vs Penn HS | 22 - 42 L | . | |||
(H) | vs Northridge HS | GHS Whiteman Gym | 14 - 30 L | . | ||
(H) | vs Mishawaka HS | GHS Whiteman Gym | 49 - 25 W | . | ||
(A) | vs Elkhart Memorial | 35 - 25 W | . | |||
(A) | vs Plymouth HS | 11 - 19 L | . | |||
(H) |
vs Multiple Opponents
Norwell/Penn |
GHS Whiteman Gym | Results | . | ||
(A) | vs West Noble HS | 21 - 28 L | . | |||
(H) | vs Angola HS | GHS Main Gym | 9 - 43 L | . | ||
(A) | vs Northridge HS | 22 - 33 L | . | |||
(A) |
vs Multiple Opponents
Fremont JV Tourney |
Fremont HS | . | |||
(A) |
vs Multiple Opponents
Fremont JV Tourney |
Fremont HS | . | |||
(H) | vs Concord HS | GHS Whiteman Gym | 30 - 22 W | . | ||
(H) | vs Warsaw Community HS | GHS Whiteman Gym | 12 - 48 L | . | ||
(A) | vs NorthWood HS | Cancelled | . | |||
(A) | vs Mishawaka HS | 23 - 21 W | . | |||
(H) | vs Carroll HS -Fort Wayne | GHS Main Gym | 24 - 27 L | . | ||
(H) |
vs Multiple Opponents
Goshen Tourney |
GHS Whiteman Gym | . |
https://goshenredhawks.org